Web-Cam
Web-Cam Vorfeld 1

| Flight | To | Scheduled | Estimated | Status | |
| LH2177 | MUENCHEN | 10:05 | |||
| AB9826 | MALLORCA | 11:15 | |||
| DE3284 | GRAN CANARIA | 12:30 | |||
| AF5224 | LONDON/CITY | 12:45 | |||
| DE3384 | ANTALYA | 15:00 | |||
| LH2179 | MUENCHEN | 15:15 | |||
| DE3172 | KOS | 15:55 | |||
| LH2181 | MUENCHEN | 19:45 | |||
| ZY330 | ANTALYA | 20:05 | |||
| ZY330 | DORTMUND | 20:05 | |||
| ST763 | BREMEN | 20:50 | |||
| ---- MORGEN: DONNERSTAG 23.05.13 ---- | |||||
| AB9540 | MALLORCA | 05:00 | |||
| DE4218 | HURGHADA | 05:40 | |||
| AB2558 | ANTALYA | 06:30 | |||
| LH2183 | MUENCHEN | 07:00 | |||
| LH2177 | MUENCHEN | 10:05 | |||
| AB9826 | MALLORCA | 11:15 | |||
| AF5224 | LONDON/CITY | 12:45 | |||
| LH2179 | MUENCHEN | 15:15 | |||
| AB2276 | MALLORCA | 17:55 | |||
| LH2181 | MUENCHEN | 19:45 | |||
Last update: 22.05.2013 09:43:14
All times are local times; no responsibility is taken for the correctness of this information
All times are local times; no responsibility is taken for the correctness of this information
| Flight | From | Scheduled | Estimated | Status | |
![]() |
LH2176 | MUENCHEN | 09:30 | 09:29 | landed |
| AB9541 | MALLORCA | 10:30 | 11:05 | delayed | |
| DE3033 | MALLORCA | 11:15 | 11:25 | ||
| AF5229 | LONDON/CITY | 12:15 | |||
| DE3173 | KOS | 13:30 | |||
| DE3385 | ANTALYA | 13:45 | |||
| LH2178 | MUENCHEN | 14:40 | |||
| ZY329 | ANTALYA | 19:05 | |||
| LH2180 | MUENCHEN | 19:10 | |||
| ST7653 | JERSEY STATES | 20:05 | |||
| LH2182 | MUENCHEN | 22:15 | |||
| DE3285 | GRAN CANARIA | 23:15 | |||
| AB9827 | MALLORCA | 23:40 | |||
| ---- MORGEN: DONNERSTAG 23.05.13 ---- | |||||
| AB2559 | ANTALYA | 05:45 | |||
| LH2176 | MUENCHEN | 09:30 | |||
| AB9541 | MALLORCA | 10:30 | |||
| AF5229 | LONDON/CITY | 12:15 | |||
| LH2178 | MUENCHEN | 14:40 | |||
| AB2277 | MALLORCA | 17:10 | |||
| LH2180 | MUENCHEN | 19:10 | |||
| LH2182 | MUENCHEN | 22:15 | |||
| AB9827 | MALLORCA | 23:40 | |||
Last update: 22.05.2013 09:43:14
All times are local times; no responsibility is taken for the correctness of this information
All times are local times; no responsibility is taken for the correctness of this information
Web-Cam

Web-Cam Quax-Hangar

powered by

