Parking Rate Monitor
Daily rates are monitored.
All rates are based on 24-h timing beginning with the entry to the parking site.
The reservation of parking spaces is not possible.
![]() | Parking at the Airport: Flyer PDF|Download| There's no advance payment needed. Simply park your car on arrival and pay on departure. For payment please use any of the automatic ticket machines located at the entrances to the parking areas before going back to your car. The machines accept all major credit and debit cards as well as cash (10 /20/ or 50 Cent/ 1 and 2 Euro or notes up to 50 Euros). Receipts are available on request.
|
Duration | P2, P3, P5, P7A* | P4, P6 | P7 | Multi-storey | P1 | Multi-storey | Garages |
15 Minutes | free | min. 1 day | free | free | min. 7 days | ||
0,5 h | free | 2,00 € | 2,00 € | ||||
1 h | free | 4,00 € | 4,00 € | ||||
1,5 h | free | 6,00 € | 6,00 € | ||||
2 h | free | 8,00 € | 8,00 € | ||||
1 day > 2,5 h | free | 2,00 € | 3,00 € | 5,00 € | 10,00 € | 10,00 € | |
2 days | free | 4,00 € | 6,00 € | 10,00 € | 20,00 € | 20,00 € | |
3 days | free | 6,00 € | 9,00 € | 15,00 € | 30,00 € | 30,00 € | |
4 days | free | 8,00 € | 12,00 € | 20,00 € | 40,00 € | 40,00 € | |
5 days | free | 10,00 € | 15,00 € | 25,00 € | 43,00 € | 43,00 € | |
6 days | free | 12,00 € | 18,00 € | 28,00 € | 46,00 € | 46,00 € | |
7 days | free | 14,00 € | 21,00 € | 31,00 € | 49,00 € | 49,00 € | 60,00 € |
8 days | free | 16,00 € | 24,00 € | 34,00 € | 52,00 € | 52,00 € | 65,00 € |
9 days | free | 18,00 € | 27,00 € | 37,00 € | 54,00 € | 54,00 € | 70,00 € |
10 days | free | 20,00 € | 30,00 € | 40,00 € | 56,00 € | 56,00 € | 75,00 € |
11 days | free | 22,00 € | 32,00 € | 42,00 € | 58,00 € | 58,00 € | 80,00 € |
12 days | free | 24,00 € | 34,00 € | 44,00 € | 60,00 € | 60,00 € | 85,00 € |
13 days | free | 26,00 € | 36,00 € | 46,00 € | 61,00 € | 61,00 € | 90,00 € |
14 days | free | 28,00 € | 38,00 € | 48,00 € | 62,00 € | 62,00 € | 95,00 € |
15 days | free | 29,00 € | 39,00 € | 50,00 € | 63,00 € | 63,00 € | 100,00 € |
16 days | free | 30,00 € | 40,00 € | 51,00 € | 64,00 € | 64,00 € | 105,00 € |
17 days | free | 31,00 € | 41,00 € | 52,00 € | 65,00 € | 65,00 € | 110,00 € |
18 days | free | 32,00 € | 42,00 € | 53,00 € | 66,00 € | 66,00 € | 115,00 € |
19 days | free | 33,00 € | 43,00 € | 54,00 € | 67,00 € | 67,00 € | 120,00 € |
20 days | free | 34,00 € | 44,00 € | 55,00 € | 68,00 € | 68,00 € | 125,00 € |
21 days | free | 35,00 € | 45,00 € | 56,00 € | 69,00 € | 69,00 € | 130,00 € |
Following day | free | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 5,00 € |
Please note: P7A* Closed from 01.11. - 30.04.





