Web-Cam
Web-Cam Vorfeld 1

| Flight | To | Scheduled | Estimated | Status | |
| AB9540 | MALLORCA | 05:00 | |||
| FHY398F | STUTTGART | 05:00 | |||
| DE1254 | MALLORCA | 05:40 | |||
| XQ369 | ANTALYA | 09:40 | |||
| XQ6111 | ANTALYA | 09:55 | |||
| LH2177 | MUENCHEN | 10:05 | |||
| AB9826 | MALLORCA | 11:15 | |||
| AB3320 | IBIZA | 12:10 | |||
| DE1146 | FUERTEVENTURA | 12:20 | |||
| AF5224 | LONDON/CITY | 12:45 | |||
| ZY130 | ANTALYA | 19:30 | |||
| LH2181 | MUENCHEN | 19:45 | |||
| ---- MORGEN: DIENSTAG 21.05.13 ---- | |||||
| AB9540 | MALLORCA | 05:00 | |||
| DE2814 | BURGAS | 05:55 | |||
| LH2183 | MUENCHEN | 07:00 | |||
| LH2177 | MUENCHEN | 10:05 | |||
| AB2558 | ANTALYA | 11:05 | |||
| AB9826 | MALLORCA | 11:15 | |||
| AF5224 | LONDON/CITY | 12:45 | |||
| DE2208 | LANZAROTE | 13:25 | |||
| BJ2205 | ENFIDHA | 14:45 | |||
| DE2302 | ANTALYA | 15:00 | |||
| LH2179 | MUENCHEN | 15:15 | |||
| AB2276 | MALLORCA | 18:10 | |||
| AB3192 | KORFU | 18:25 | |||
| LH2181 | MUENCHEN | 19:45 | |||
Last update: 20.05.2013 01:09:08
All times are local times; no responsibility is taken for the correctness of this information
All times are local times; no responsibility is taken for the correctness of this information
| Flight | From | Scheduled | Estimated | Status | |
| FHY397 | ANTALYA | 02:40 | 02:20 | ||
| XQ368 | ANTALYA | 08:50 | |||
| XQ6110 | ANTALYA | 09:05 | |||
| LH2176 | MUENCHEN | 09:30 | |||
| GZP9609 | MOSKAU-OSTAFYEO | 09:55 | |||
| AB9541 | MALLORCA | 10:30 | |||
| DE1255 | MALLORCA | 11:20 | |||
| AB3321 | IBIZA | 11:25 | |||
| AF5229 | LONDON/CITY | 12:15 | |||
| ZY129 | ANTALYA | 18:30 | |||
| LH2180 | MUENCHEN | 19:10 | |||
| LH2182 | MUENCHEN | 22:15 | |||
| DE1147 | FUERTEVENTURA | 22:30 | |||
| AB9827 | MALLORCA | 23:40 | |||
| ---- MORGEN: DIENSTAG 21.05.13 ---- | |||||
| LH2176 | MUENCHEN | 09:30 | |||
| AB2559 | ANTALYA | 10:20 | |||
| AB9541 | MALLORCA | 10:30 | |||
| AF5229 | LONDON/CITY | 12:15 | |||
| DE2815F | BURGAS | 12:25 | |||
| BJ2204 | ENFIDHA | 13:45 | |||
| DE2303 | ANTALYA | 13:45 | |||
| LH2178 | MUENCHEN | 14:40 | |||
| AB2277 | MALLORCA | 17:20 | |||
| AB3193 | KORFU | 17:40 | |||
| LH2180 | MUENCHEN | 19:10 | |||
| LH2182 | MUENCHEN | 22:15 | |||
| DE2209 | LANZAROTE | 23:30 | |||
| AB9827 | MALLORCA | 23:40 | |||
Last update: 20.05.2013 01:09:08
All times are local times; no responsibility is taken for the correctness of this information
All times are local times; no responsibility is taken for the correctness of this information
Web-Cam

Web-Cam Quax-Hangar

powered by
